Project Details
Project Details | The Florence Residences |
Location | Hougang |
District | 19 |
Deverloper | Rio Casa Venture Pte Ltd, Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
Developer license no. | C1253 |
Project Name | Riverfront Residences |
Address | Hougang Avenue 7 |
Site Area | Approx. 36,811.1 sqm |
Plot Ratio | 2.8 |
Solicitor | Lee and Lee |
Architect | ADDP Architects LLP |
M & E Consultant | DP Engineers Pte Ltd |
C&E Engineer | KCL Consultants Pte Ltd |
Main Contractor | Kim Seng Heng Engineering Construction (Pte) Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Showflat Interior Designer | Index Design, SuMisura, Ensemble |
No. of Blocks | 9 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Total No. of Units | 1410 |
Site Use | Residential Flat Developement |
Tenure | 99-Year Leasehold from 31 May 2018 |
Total No. of Units | 1,472 Units |
No. of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Expected Date of TOP | 31 December 2024 |
Expected Date of CSC | 31 December 2027 |
(Project details for Riverfront Residences may be subjected to change without prior notice)
Book An Appointment to view Riverfront Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Riverfront Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.